<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMUtalk.org &#187; Budgets</title>
	<atom:link href="http://emutalk.org/category/budgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://emutalk.org</link>
	<description>Talk for and about Eastern Michigan U.</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:09:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;Texas A&amp;M System Will Rate Professors Based on Their Bottom-Line Value&#8221;</title>
		<link>http://emutalk.org/2010/09/texas-am-system-will-rate-professors-based-on-their-bottom-line-value/</link>
		<comments>http://emutalk.org/2010/09/texas-am-system-will-rate-professors-based-on-their-bottom-line-value/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:33:34 +0000</pubDate>
		<dc:creator>sitedad</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Faculty Life]]></category>
		<category><![CDATA[In the media...]]></category>

		<guid isPermaLink="false">http://emutalk.org/?p=2629</guid>
		<description><![CDATA[<p>Here&#8217;s an idea that makes the proposal the administration floated in contract negotiations about tying faculty raises to enrollments and state funding seem positively quaint:  From The Chronicle, &#8220;Texas A&#38;M System Will Rate Professors Based on Their Bottom-Line Value.&#8221; A quote:</p> <p>Under the proposal, officials will add the money generated by each professor and [...]]]></description>
		<wfw:commentRss>http://emutalk.org/2010/09/texas-am-system-will-rate-professors-based-on-their-bottom-line-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Complete Guide to Saving Money on Textbooks&#8221;</title>
		<link>http://emutalk.org/2010/08/the-complete-guide-to-saving-money-on-textbooks/</link>
		<comments>http://emutalk.org/2010/08/the-complete-guide-to-saving-money-on-textbooks/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:30:53 +0000</pubDate>
		<dc:creator>sitedad</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Student Life]]></category>

		<guid isPermaLink="false">http://emutalk.org/?p=2443</guid>
		<description><![CDATA[<p>I&#8217;m not sure how many EMUTalk.org readers are students (I sense more faculty, staff, and administrators around here), nor am I vetting the accuracy of these ideas, but Lifehacker is one of my favorite blogs, and this advice in &#8220;The Complete Guide to Saving Money on Textbooks&#8221; seems useful to me.</p> ]]></description>
		<wfw:commentRss>http://emutalk.org/2010/08/the-complete-guide-to-saving-money-on-textbooks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Why Does College Cost So Much?&#8221;</title>
		<link>http://emutalk.org/2010/08/why-does-college-cost-so-much/</link>
		<comments>http://emutalk.org/2010/08/why-does-college-cost-so-much/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:34:16 +0000</pubDate>
		<dc:creator>sitedad</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[In the media...]]></category>

		<guid isPermaLink="false">http://emutalk.org/?p=2434</guid>
		<description><![CDATA[<p>I&#8217;ve come across a couple of interesting articles analyzing the reasons why higher education is so expensive, especially relative to other things that people value.  This article in Forbes.com, &#8220;Why Does College Cost So much?&#8221; is a summary of a forthcoming book by Robert Archibald and David Feldman, and it rings true to me.</p> [...]]]></description>
		<wfw:commentRss>http://emutalk.org/2010/08/why-does-college-cost-so-much/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Say, anybody go to the picnic?</title>
		<link>http://emutalk.org/2010/05/say-anybody-go-to-the-picnic/</link>
		<comments>http://emutalk.org/2010/05/say-anybody-go-to-the-picnic/#comments</comments>
		<pubDate>Mon, 24 May 2010 21:06:50 +0000</pubDate>
		<dc:creator>sitedad</dc:creator>
				<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Buildings and Grounds]]></category>
		<category><![CDATA[College Fun]]></category>
		<category><![CDATA[Student Life]]></category>

		<guid isPermaLink="false">http://emutalk.org/?p=2295</guid>
		<description><![CDATA[<p>I&#8217;m back in town and (very VERY slowly) getting back into the swing of things, and I stumbled across this Echo story, &#8220;Free food, sun draw crowd to campus picnic.&#8221; The EMU home page is rotating some images in the masthead, but no pictures with this article.</p> <p>I was struck by this sentence:  &#8220;Unofficial [...]]]></description>
		<wfw:commentRss>http://emutalk.org/2010/05/say-anybody-go-to-the-picnic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just how much is that 0/0/0 % campaign costing EMU?</title>
		<link>http://emutalk.org/2010/05/just-how-much-is-that-000-campaign-costing-emu/</link>
		<comments>http://emutalk.org/2010/05/just-how-much-is-that-000-campaign-costing-emu/#comments</comments>
		<pubDate>Sat, 01 May 2010 15:34:52 +0000</pubDate>
		<dc:creator>sitedad</dc:creator>
				<category><![CDATA[Board of Regents]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[In the media...]]></category>
		<category><![CDATA[0/0/0%]]></category>

		<guid isPermaLink="false">http://emutalk.org/?p=2258</guid>
		<description><![CDATA[<p>According to this AP article/blurb, about $320,000.  Frankly, that strikes me as a pretty good deal.</p> ]]></description>
		<wfw:commentRss>http://emutalk.org/2010/05/just-how-much-is-that-000-campaign-costing-emu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;DIY U: Is There a Bubble in the Higher Education Market?&#8221;</title>
		<link>http://emutalk.org/2010/04/diy-u-is-there-a-bubble-in-the-higher-education-market/</link>
		<comments>http://emutalk.org/2010/04/diy-u-is-there-a-bubble-in-the-higher-education-market/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 11:06:30 +0000</pubDate>
		<dc:creator>sitedad</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Student Life]]></category>

		<guid isPermaLink="false">http://emutalk.org/?p=2247</guid>
		<description><![CDATA[<p>One of the mailing lists I follow posted this the other day, a blog entry from Michael Feldstein (who is a &#8220;Principal Product Manager for Academic Enterprise Solutions at Oracle&#8221;), &#8220;DIY U: Is There a Bubble in the Higher Education Market?&#8221; He&#8217;s making reference here to a book called DIY U, which is basically [...]]]></description>
		<wfw:commentRss>http://emutalk.org/2010/04/diy-u-is-there-a-bubble-in-the-higher-education-market/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I wonder how long 0/0/0 has been in the works?</title>
		<link>http://emutalk.org/2010/04/i-wonder-how-long-000-has-been-in-the-works/</link>
		<comments>http://emutalk.org/2010/04/i-wonder-how-long-000-has-been-in-the-works/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 18:06:53 +0000</pubDate>
		<dc:creator>sitedad</dc:creator>
				<category><![CDATA[Administrator Life]]></category>
		<category><![CDATA[Board of Regents]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[In the media...]]></category>

		<guid isPermaLink="false">http://emutalk.org/?p=2238</guid>
		<description><![CDATA[<p>Let me say again at the outset that I do support the decision to freeze tuition and fees at EMU for 2010 for all sorts of obvious reasons.  I&#8217;m just a little worried about it for all sorts of other reasons, and I am now also wondering just how long this idea has been [...]]]></description>
		<wfw:commentRss>http://emutalk.org/2010/04/i-wonder-how-long-000-has-been-in-the-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The rising cost of public higher education</title>
		<link>http://emutalk.org/2010/03/the-rising-cost-of-public-higher-education/</link>
		<comments>http://emutalk.org/2010/03/the-rising-cost-of-public-higher-education/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:33:45 +0000</pubDate>
		<dc:creator>sitedad</dc:creator>
				<category><![CDATA[Administrator Life]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Budgets]]></category>

		<guid isPermaLink="false">http://emutalk.org/?p=2147</guid>
		<description><![CDATA[<p>This informative chart from the usually funny PHD Comics offers a compelling explanation as to why the cost of higher education is rising so quickly:</p> <p></p> <p>I think it leaves two things out:  first, since the 1980s, states have been trying to get out of the higher education &#8220;business,&#8221; which is why most universities&#8211; [...]]]></description>
		<wfw:commentRss>http://emutalk.org/2010/03/the-rising-cost-of-public-higher-education/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8220;Layoffs Without &#8216;Financial Exigency&#8217;&#8221;</title>
		<link>http://emutalk.org/2010/03/layoffs-without-financial-exigency/</link>
		<comments>http://emutalk.org/2010/03/layoffs-without-financial-exigency/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:20:36 +0000</pubDate>
		<dc:creator>sitedad</dc:creator>
				<category><![CDATA[Administrator Life]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Faculty Life]]></category>
		<category><![CDATA[In the media...]]></category>

		<guid isPermaLink="false">http://emutalk.org/?p=2122</guid>
		<description><![CDATA[<p>Not that I want to give the Board of Regents any ideas, but remember that whole bit about how tenured faculty can&#8217;t get fired unless the institution is about to go broke?  Well, Inside Higher Ed&#8217;s &#8220;Layoffs Without &#8216;Financial Exigency&#8217;&#8221; suggests not so much.  Here&#8217;s a long opening quote from the article:</p> <p>One of [...]]]></description>
		<wfw:commentRss>http://emutalk.org/2010/03/layoffs-without-financial-exigency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8221; Public Agenda survey finds deep skepticism&#8221; (with college leaders, that is)</title>
		<link>http://emutalk.org/2010/02/public-agenda-survey-finds-deep-skepticism-with-college-leaders-that-is/</link>
		<comments>http://emutalk.org/2010/02/public-agenda-survey-finds-deep-skepticism-with-college-leaders-that-is/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:54:44 +0000</pubDate>
		<dc:creator>sitedad</dc:creator>
				<category><![CDATA[Administrator Life]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[In the media...]]></category>

		<guid isPermaLink="false">http://emutalk.org/?p=2087</guid>
		<description><![CDATA[<p>This was forwarded to a mailing list I&#8217;m on in my field, but I thought it was really quite relevant here:  &#8220;Public Agenda survey finds deep skepticism&#8221; is from the Washington Post blog &#8220;College Inc., &#8221; which is an interesting blog about the business of higher education. The subtitle of the piece is &#8220;An [...]]]></description>
		<wfw:commentRss>http://emutalk.org/2010/02/public-agenda-survey-finds-deep-skepticism-with-college-leaders-that-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
